|
A running list of the 4000 footers in New England and how many times I have climbed each. Also see a Google Map of the New England Hundred Highest with satellite and USGS topo options.
More about me at my homepage and especially my thru-hike of the AT in 2006.
I climbed my first 4000 footer on Avery Peak of Mount Bigelow in Maine on July 30, 2001 (and it's still one of my favorites). I completed the 48 4000 footers in New Hampshire on North Twin on August 5, 2007, and as of September 16, 2007 have climbed all but 6 of the 67 peaks in New England over 4000 feet.
Peaks highlighted in blue have been climbed in the winter.
| New Hampshire 4,000 Footers (48/48) |
| | Mountain: | Elev.: | Date: |
| 2 | Mount Adams | 5774 | 7.6.2003 |
| 1 | Mount Bond | 4698 | 6.23.2007 |
| 1 | Mount Bond, West Peak | 4540 | 6.23.2007 |
| 1 | Mount Bondcliff | 4265 | 6.23.2007 |
| 1 | Mount Cabot | 4170 | 8.3.2007 |
| 1 | Cannon Mountain | 4100 | 6.7.2003 |
| 1 | Mount Carrigain | 4700 | 10.29.2001 |
| 2 | Carter Dome | 4832 | 7.30.2003 |
| 2 | Carter, Middle | 4610 | 7.30.2003 |
| 2 | Carter, South | 4430 | 7.30.2003 |
| 2 | Mount Eisenhower | 4780 | 8.28.2003 |
| 2 | Mount Field | 4340 | 1.1.2005 |
| 2 | Mount Flume | 4328 | 8.13.2003 |
| 1 | Galehead Mountain | 4024 | 6.23.2007 |
| 3 | Mount Garfield | 4500 | 8.14.2003 |
| 1 | Mount Hale | 4054 | 6.19.2005 |
| 1 | Mount Hancock | 4420 | 5.25.2006 |
| 1 | Mount Hancock, South Peak | 4319 | 5.25.2006 |
| 1 | Mount Isolation | 4004 | 5.28.2007 |
| 2 | Mount Jackson | 4052 | 6.11.2004 |
| 1 | Mount Jefferson | 5712 | 7.6.2003 |
| 2 | Mount Kinsman, North Peak | 4293 | 6.7.2004 |
| 2 | Mount Kinsman, South Peak | 4358 | 6.7.2004 |
| 4 | Mount Lafayette | 5260 | 8.13.2003 |
| 2 | Mount Liberty | 4459 | 8.13.2003 |
| 3 | Mount Lincoln | 5089 | 8.13.2003 |
| 2 | Mount Madison | 5367 | 7.6.2003 |
| 1 | Mount Monroe | 5384 | 8.28.2003 |
| 2 | Mount Moosilauke | 4802 | 8.6.2005 |
| 1 | Mount Moriah | 4049 | 6.12.2004 |
| 1 | Mount Osceola | 4340 | 5.27.2004 |
| 1 | Mount Osceola, East Peak | 4156 | 5.27.2004 |
| 1 | Owl's Head | 4025 | 8.4.2007 |
| 1 | Mount Passaconaway | 4043 | 5.13.2007 |
| 2 | Mount Pierce [Clinton] | 4310 | 6.11.2004 |
|
| | Mountain: | Elev.: | Date: |
| 1 | Mount Tecumseh | 4003 | 7.28.2003 |
| 1 | Mount Tom | 4051 | 1.1.2005 |
| 1 | Mount Tripyramid, Middle Peak | 4140 | 6.28.2004 |
| 1 | Mount Tripyramid, North Peak | 4180 | 6.28.2004 |
| 1 | Twin Mountain, North Peak | 4761 | 8.5.2007 |
| 3 | Twin Mountain, South Peak | 4902 | 9.17.2006 |
| 4 | Mount Washington | 6288 | 6.28.2003 |
| 1 | Mount Waumbek | 4006 | 8.20.2005 |
| 1 | Mount Whiteface | 4020 | 6.28.2004 |
| 2 | Wildcat Mountain | 4422 | 8.26.2003 |
| 2 | Wildcat Mountain, D Peak | 4070 | 8.26.2003 |
| 2 | Mount Willey | 4285 | 1.1.2005 |
| 1 | Zealand Mountain | 4260 | 9.17.2006 |
| .. |
| Vermont 4,000 Footers (2/5) |
| 1 | Mount Abraham | 4006 | 9.29.2007 |
| | Camel's Hump | 4083 | |
| 1 | Mount Ellen | 4083 | 9.29.2007 |
| | Killington Peak | 4235 | |
| | Mount Mansfield | 4393 | |
| .. |
| Maine 4,000 Footers (11/14) |
| 1 | Mount Abraham | 4050 | 9.2.2007 |
| 3 | Bigelow Mountain, Avery Peak | 4090 | 7.30.2001 |
| 3 | Bigelow Mountain, West Peak | 4145 | 7.30.2001 |
| 1 | Crocker Mountain | 4128 | 9.29.2006 |
| 1 | Crocker Mountain, South Peak | 4050 | 9.29.2006 |
| 2 | Mount Katahdin, Baxter Peak | 5268 | 8.15.2005 |
| | Mount Katahdin, Hamlin Peak | 4756 | |
| | North Brother Mountain | 4151 | |
| 2 | Old Speck Mountain | 4170 | 9.2.2001 |
| | Redington Mountain | 4010 | |
| 1 | Saddleback Mountain | 4120 | 9.28.2006 |
| 1 | Saddleback Mountain, The Horn | 4041 | 9.28.2006 |
| 1 | Spaulding Mountain | 4010 | 9.29.2006 |
| 1 | Sugarloaf Mountain | 4250 | 9.16.2007 |
|
More information about the 4000 footers:
|